6 | | == Table of Contents == |
7 | | Currently available documentation: |
8 | | * TracGuide (This page) -- Documentation starting point. |
9 | | * TracInstall -- How to install and run Trac. |
10 | | * TracUpgrade -- How to upgrade existing installations. |
11 | | * TracAdmin -- Administrating a Trac project. |
12 | | * TracImport -- Importing tickets from other bug databases. |
13 | | * TracIni -- Trac configuration file reference. |
14 | | * TracPermissions -- Access control and permissions. |
15 | | * TracInterfaceCustomization -- Customizing the Trac interface. |
16 | | * TracPlugins -- Installing and managing Trac extensions. |
17 | | * TracWiki -- How to use the built-in Wiki. |
18 | | * TracBrowser -- Browsing source code with Trac. |
19 | | * TracChangeset -- Viewing changes to source code. |
20 | | * TracTickets -- Using the issue tracker. |
21 | | * TracReports -- Writing and using reports. |
22 | | * TracQuery -- Executing custom ticket queries. |
23 | | * TracRoadmap -- The roadmap helps tracking project progress. |
24 | | * TracTimeline -- The timeline provides a historic perspective on a project. |
25 | | * TracLogging -- The Trac logging facility. |
26 | | * TracRss -- RSS content syndication in Trac. |
27 | | * TracNotification -- Email notification. |
| 9 | Trac is an enhanced wiki and issue tracking system for software development projects. Trac uses a minimalistic approach to web-based software project management. It strives to help developers write great software while staying out of the way. Trac should impose as little as possible on a team's established development process and policies. |
29 | | * [http://projects.edgewall.com/trac/wiki/TracFaq Trac FAQ] - A collection of Frequently Asked Questions (on the project website) |
| 11 | It provides an interface to Subversion (and other version control systems), an integrated Wiki and convenient reporting facilities. |
| 12 | |
| 13 | Trac allows wiki markup in issue descriptions and commit messages, creating links and seamless references between bugs, tasks, changesets, files and wiki pages. A timeline shows all current and past project events in order, making the acquisition of an overview of the project and tracking progress very easy. The roadmap shows the road ahead, listing the upcoming milestones. |
| 14 | == User Guide |
| 15 | * Using the Wiki subsystem |
| 16 | * TracWiki — How to use the built-in Wiki. |
| 17 | * WikiFormatting — Reference to the wiki syntax used throughout. |
| 18 | * Using the Version Control subsystem |
| 19 | * TracBrowser — Browsing source code with Trac. |
| 20 | * TracChangeset — Viewing changes to source code. |
| 21 | * TracRevisionLog — Viewing change history. |
| 22 | * Using the Ticket subsystem |
| 23 | * TracTickets — Using the issue tracker. |
| 24 | * TracRoadmap — The roadmap helps tracking project progress. |
| 25 | * TracReports — Writing and using reports. |
| 26 | * TracQuery — Executing custom ticket queries. |
| 27 | * TracBatchModify - Modifying a batch of tickets in one request. |
| 28 | * Other modules and general topics |
| 29 | * TracSearch — Full text search in all content. |
| 30 | * TracTimeline — The timeline provides a historic perspective on a project. |
| 31 | * TracRss — RSS content syndication in Trac. |
| 32 | * TracAccessibility — Accessibility keys support |
| 33 | |
| 34 | |
| 35 | == Administrator Guide |
| 36 | * Installation and upgrade |
| 37 | * TracInstall — How to install and run Trac. |
| 38 | * TracUpgrade — How to upgrade existing installations. |
| 39 | * TracImport — Importing tickets from other bug databases. |
| 40 | * TracPlugins — Installing and managing Trac extensions. |
| 41 | * Configuration and customization |
| 42 | * TracIni — Trac configuration file reference. |
| 43 | * TracPermissions — Access control and permissions. |
| 44 | * TracNavigation — Customize main navigation menus. |
| 45 | * TracInterfaceCustomization — Customizing the Trac interface. |
| 46 | * TracLogging — The Trac logging facility. |
| 47 | * Administering the Version Control subsystem |
| 48 | * TracRepositoryAdmin — Management of Source Code Repositories. |
| 49 | * Administering the Ticket subsystem |
| 50 | * TracTicketsCustomFields — Expanding tickets with customized fields. |
| 51 | * TracNotification — Email notification. |
| 52 | * TracWorkflow — Configurable Ticket Workflow. |
| 53 | * Reference |
| 54 | * TracEnvironment — All you need to know about Trac environments |
| 55 | * TracAdmin — Administering a Trac project via the command-line. |